For the best search experience, please visit this page from a device with a larger screen, such as a tablet or computer.
Transfer Agreements
For students planning to transfer to a four-year college or university, agreements are provided to assist students to transfer more effectively. Other transfer opportunities are available, but the agreements below have been developed to ensure minimal to no loss of credits. Read more about Transfer Agreements
Suffolk Major | Transfer College | Four-Year Degree | Min. GPA | Program Table | Core Curriculum | Full Agreement | Program Slug | Curriculum Code | Scholarship Available? | Joint Admissions? | Special Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Administration A.S. | SUNY Buffalo State | Business Administration B.S. | 2.5 | N/A | N/A | View Agreement | business-administration | BUAS-AS | No | No | "C" or better in Math, CWP101 and 102 (equivalents) | |||
Engineering Science A.S. | Hofstra University | Engineering B.S. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | engineering-science | ENSC-AS | No | No | 2 + 2: Civil, Electrical, Industrial, Mechanical; 2 + 3: Biomedical Engineering. | ||
Computer Science A.S. | SUNY Buffalo State | Computer Information Systems B.S. | 2.5 | N/A | N/A | View Agreement | computer-science | COSC-AS | No | No | 2.0 in major courses. C or better in a programming course | |||
Business: Marketing A.A.S. | St. John’s University | Advertising Communication; Public Relations B.S. | 2.3 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUMK-AAS | Yes | No | Advertising Communication program offers Creative or Account Executive Tracks | ||
Nursing A.S. | Excelsior | Nursing B.S. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | nursing | NURN1-AS | No | No | AS degrees; INL102 is required as a prerequisite to nursing courses; capstone to be taken at Excelsior; Nursing with completed R.N. | ||
Theatre Arts - General Theatre A.S. | Adelphi University | Theatre B.F.A. | 2.0 | N/A | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition or Portfolio Review required | |||
Music A.S. | Five Towns College | Jazz/Commercial Music - Audio Recording Technology Mus.B. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Composition/Songwriting Mus.B. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Music/Entertainment Industry Studies Mus.B. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | ||
Music A.S. | Five Towns College | Jazz/Commercial Music - Performance Mus.B. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | music | MUSC-AS | Yes | Yes | Audition required | ||
Music A.S. | Adelphi University | Music B.S. | 2.0 | N/A | N/A | View Agreement | music | MUSC-AS | Yes | No | Audition required | |||
Theatre Arts - Acting A.S. | Five Towns College | Theatre - Acting B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | theatre-arts | THAC-AS | Yes | No | Audition required | ||
Theatre Arts - General Theatre A.S. | Five Towns College | Theatre - Acting B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition required | ||
Theatre Arts - Acting A.S. | Five Towns College | Theatre - Musical Theatre B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | theatre-arts | THAC-AS | Yes | No | Audition required | ||
Theatre Arts - General Theatre A.S. | Five Towns College | Theatre - Musical Theatre B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | theatre-arts | THGT-AS | Yes | No | Audition required | ||
Music A.S. | SUNY Oneonta | Music B.A./B.S. | 2.0 | N/A | N/A | View Agreement | music | MUSC-AS | No | Yes | Audition required. | |||
Journalism A.A. | St. John’s University | Journalism B.S. | 2.3 | View Courses | View Course Equivalencies | N/A | View Agreement | english-creative-writing-and-journalism | COMA-AA | Yes | No | B or better in English classes. | ||
Accounting A.S. | SUNY Oneonta | Business Administration B.S. | 2.0 | N/A | N/A | View Agreement | accounting | ACCT-AS | No | Yes | C or better in major required courses. | |||
Business Administration A.S. | SUNY Oneonta | Business Administration B.S. | 2.0 | N/A | N/A | View Agreement | business-administration | BUAS-AS | No | Yes | C or better in major required courses. | |||
Mathematics A.A. | SUNY Oneonta | Mathematics B.A./B.S. | 2.0 | N/A | N/A | View Agreement | mathematics | LAMA-AA | No | Yes | C or better in mathematics courses. | |||
Nursing A.S. | SUNY Delhi | Nursing B.S. | 2.8 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | C+ or better in Nursing courses. C or better in all liberal arts and science courses; Online program; Nursing with completed R.N. | |||
Computer Science A.S. | Farmingdale State College | Computer Programming and Information Systems B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | computer-science | COSC-AS | No | Yes | College Algebra | ||
Mathematics A.A. | Farmingdale State College | Applied Mathematics B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | mathematics | LAMA-AA | No | Yes | College Pre-Calculus course with grade of B or better. | ||
Business Administration A.S. | Five Towns College | Business Management B.P.S. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Audio Recording or Music Business Concentration | ||
Adolescence Education Studies - English (7-12) A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEEE-AA | Yes | No | English Concentration | ||
Accounting A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | accounting | ACCT-AS | Yes | No | Management Concentration | ||
Business Administration A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAD-AAS | Yes | No | Management Concentration | ||
Business Administration A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Management, Audio Recording Technology, Music Entertainment Industry Studies and Marketing Concentrations | ||
Business: Retail Marketing and Management A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BURM-AAS | Yes | No | Management Concentration | ||
Accounting A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | accounting | ACCT-AAS | No | No | Management Concentration | ||
Business: Marketing A.A.S. | Five Towns College | Business Management B.B.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUMK-AAS | Yes | No | Marketing Concentration | ||
Adolescence Education Studies - Mathematics (7-12) A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEMA-AA | Yes | No | Mathematics Concentration | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Buffalo State | Chemistry B.S. | 2.0 | N/A | N/A | View Agreement | science | LASC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Childhood Education Studies (1-6) A.A. | SUNY Buffalo State | Childhood Education B.S. | 3.0 | N/A | N/A | View Agreement | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Childhood Education Studies (1-6) A.A. | SUNY Buffalo State | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | View Agreement | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood Education (Birth-Grade 2) B.S. | 2.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Early Childhood (Transfer Option) A.S. | SUNY Buffalo State | Early Childhood/Exceptional Education (4+1) B.S. | 3.0 | N/A | N/A | View Agreement | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Electrical Technology - Electronics A.A.S. | SUNY Buffalo State | Electrical Engineering Technology: Electronics B.S. | 2.0 | N/A | N/A | View Agreement | electrical-technology-electronics | ELTC-AAS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Adolescence Education Studies - English (7-12) A.A. | SUNY Buffalo State | English Education (7-12) B.S. | 3.0 | N/A | N/A | View Agreement | education | AEEE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Adolescence Education Studies - Mathematics (7-12) A.A. | SUNY Buffalo State | Math Education (7-12) B.S. | 2.0 | N/A | N/A | View Agreement | education | AEMA-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Music A.S. | SUNY Buffalo State | Music Education (Pre-K to 12) B.S. | 3.0 | N/A | N/A | View Agreement | music | MUSC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Science - Biology A.S. | University of Buffalo | Pharmacy PharmD | 3.3 | View Courses | View Course Equivalencies | N/A | View Agreement | science | LABI-AS | No | No | PCAT requirement is waived. | ||
Visual Arts A.S. | Adelphi University | Fine Arts B.A. | 2.0 | N/A | N/A | View Agreement | visual-arts | VART-AS | Yes | No | Portfolio Review and audition required | |||
Radio and Television Production A.A.S. | Five Towns College | Film/Video B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | radio-and-television-production | RATV-AAS | Yes | No | Portfolio Review required | ||
Visual Arts A.S. | Adelphi University | Studio Art B.F.A. | 2.0 | N/A | N/A | View Agreement | visual-arts | VART-AS | Yes | No | Portfolio Review required | |||
Theatre Arts - Technical Theatre A.S. | Five Towns College | Theatre - Design/Technology B.F.A. | 2.0 | View Courses | View Course Equivalencies | N/A | View Agreement | theatre-arts | THTT-AS | Yes | No | Portfolio Review required | ||
Business Administration A.S. | St. John’s University | Accounting B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
Adolescence Education Studies - History (7-12) A.A. | SUNY Buffalo State | Social Studies Education (7-12) B.S. | 3.0 | N/A | N/A | View Agreement | education | AEHE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||
Liberal Arts and Sciences: Science - Biology A.S. | Farmingdale State College | Bioscience B.S. | 3.0 | View Courses | View Course Equivalencies | View Details | View Agreement | science | LABI-AS | No | Yes | Minimum B- or better in College Level Biology, Minimum B- or better in all Science & Math courses (B recommended) | ||
Human Services A.S. | SUNY Buffalo State | Social Work B.S. | 2.5 | N/A | N/A | View Agreement | human-services | HUSR-AS | No | No | Minimum of 45 credit hours to include: CWP101, CWP102, BIO 101 (Human Bio), SOC 100 (Intro Soc) and PSY 101 (Intro Psych). | |||
Nursing A.S. | Adelphi University | Nursing B.S. | 3.0 | N/A | N/A | View Agreement | nursing | NURN1-AS | Yes | No | Non-RN Transfers: science prerequisite grades of a C+ or better; RN Transfers: valid RN license. | |||
Nursing A.S. | Long Island University ExpressSuccess Program | Nursing B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | nursing | NURN1-AS | Yes | Yes | Nursing with completed R.N. | ||
Nursing A.S. | SUNY Brockport | Nursing B.S.N. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | nursing | NURN1-AS | No | No | Nursing with completed R.N. | ||
Nursing A.S. | SUNY Delhi | Nursing B.S.N. | 2.8 | N/A | N/A | View Agreement | nursing | NURN1-AS | No | No | Nursing with completed R.N. | |||
Business Administration A.S. | St. Joseph’s University | Organizational Management B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | business-administration | BUAS-AS | Yes | Yes | Online program. | ||
Business Administration A.S. | St. John’s University | Business B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
Business Administration A.S. | St. John’s University | Economics/Finance/Management/Risk Management and Insurance B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||
History A.A. | Farmingdale State College | Applied Economics B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | social-science | LASH-AA | No | Yes | Pre-Calculus Recommended | ||
Business Administration A.S. | Farmingdale State College | Applied Economics B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | Pre-Calculus Recommended | ||
Childhood Education Studies (1-6) A.A. | St. John’s University | Childhood Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | EDCS-AA | Yes | No | Psychology Concentration | ||
Adolescence Education Studies - Biology (7-12) A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEBA-AA | Yes | No | Science Concentraion | ||
Any Liberal Arts & Science Degree | SUNY Oneonta | Various Programs B.A./B.S. | 2.0 | N/A | N/A | View Agreement | Any Liberal Arts & Science Degree | No | Yes | See programs in agreement. | ||||
Adolescence Education Studies - Biology (7-12) A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEBA-AA | No | Yes | None | |||
Adolescence Education Studies - Biology (7-12) A.A. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | education | AEBA-AA | No | Yes | None | |||
Adolescence Education Studies - English (7-12) A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEEE-AA | No | Yes | None | |||
Adolescence Education Studies - History (7-12) A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEHE-AA | No | Yes | None | |||
Adolescence Education Studies - Mathematics (7-12) A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | education | AEMA-AA | No | Yes | None | |||
Adolescence Education Studies - Mathematics (7-12) A.A. | SUNY Stony Brook | Various Programs B.S. | 2.8 | N/A | View Details | View Agreement | education | AEMA-AA | No | Yes | None | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Astronomy A.S. | SUNY Stony Brook | Various Programs/Astronomy/Planetary Sciences B.S. | 2.8 | N/A | View Details | View Agreement | science | LAAS-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Stony Brook | Biology B.A./B.S. | 2.8 | N/A | View Details | View Agreement | science | LABI-AS | No | Yes | See programs in agreement. | |||
Cinema Studies A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | radio-and-television-production | LACS-AA | No | Yes | None | |||
Creative Writing A.A. | SUNY Stony Brook | English B.A. | 2.8 | N/A | View Details | View Agreement | english-creative-writing-and-journalism | LACW-AA | No | Yes | None | |||
English A.A. | SUNY Stony Brook | English B.A. | 2.8 | N/A | View Details | View Agreement | english-creative-writing-and-journalism | LAEG-AA | No | Yes | None | |||
World Languages A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | world-languages | LAFL-AA | No | Yes | None | |||
Liberal Arts and Sciences: Science - Environmental Science / Forestry A.S. | SUNY Stony Brook | Environmental Studies B.A. | 2.8 | N/A | View Details | View Agreement | science | LAFR-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Geology A.S. | SUNY Stony Brook | Geology B.S. | 2.8 | N/A | View Details | View Agreement | science | LAGE-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: General Studies A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | general-studies | LAGS-AA | No | Yes | None | |||
Mathematics A.A. | SUNY Stony Brook | Mathematics B.S. | 2.8 | N/A | View Details | View Agreement | mathematics | LAMA-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Earth and Space Science – Meteorology A.S. | SUNY Stony Brook | Earth and Space Science B.A. | 2.8 | N/A | View Details | View Agreement | science | LAME-AS | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Physics A.S. | SUNY Stony Brook | Physics B.S. | 2.8 | N/A | View Details | View Agreement | science | LAPH-AS | No | Yes | See programs in agreement. | |||
Philosophy A.A. | SUNY Stony Brook | Various Programs B.A. | 2.8 | N/A | View Details | View Agreement | philosophy | LAPL-AA | No | Yes | None | |||
Sociology A.A. | SUNY Stony Brook | Sociology B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASA-AA | No | Yes | See programs in agreement. | |||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Stony Brook | Chemistry B.A./B.S. | 2.8 | N/A | View Details | View Agreement | science | LASC-AS | No | Yes | See programs in agreement. | |||
History A.A. | SUNY Stony Brook | History B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASH-AA | No | Yes | None | |||
Psychology A.A. | SUNY Stony Brook | Psychology B.A./B.S. | 2.8 | N/A | View Details | View Agreement | social-science | LASP-AA | No | Yes | See programs in agreement. | |||
Political Science A.A. | SUNY Stony Brook | Political Science B.A. | 2.8 | N/A | View Details | View Agreement | social-science | LASS-AA | No | Yes | See programs in agreement. | |||
Women's and Gender Studies A.A. | SUNY Stony Brook | Women's and Gender Studies B.A. | 2.8 | N/A | View Details | View Agreement | womens-studies | LAWS-AA | No | Yes | See programs in agreement. | |||
Visual Arts A.S. | SUNY Stony Brook | Various Programs/Art, Studio B.A. | 2.8 | N/A | View Details | View Agreement | visual-arts | VART-AS | No | Yes | See programs in agreement. | |||
Adolescence Education Studies - History (7-12) A.A. | St. John’s University | Adolescent Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEHE-AA | Yes | No | Social Studies Concentration | ||
Childhood Education Studies (1-6) A.A. | St. John’s University | Childhood Education B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | education | EDCS-AA | Yes | No | Social Studies Concentration | ||
Human Services A.S. | Molloy University | Social Work B.S.W. | 2.7 | View Courses | View Course Equivalencies | N/A | View Agreement | human-services | HUSR-AS | Yes | Yes | Social Work application and possible interview. | ||
Liberal Arts and Sciences: General Studies A.A. | Farmingdale State College | Science, Technology & Society B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | general-studies | LAGS-AA | No | Yes | Transferable college level Math and English. | ||
Accounting A.S. | Long Island University ExpressSuccess Program | Accounting B.S. | 2.5 | N/A | N/A | View Agreement | accounting | ACCT-AS | Yes | Yes | None | |||
Accounting A.S. | Pace University | Accounting B.B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | accounting | ACCT-AS | Yes | Yes | None | ||
Adolescence Education Studies - Biology (7-12) A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEBA-AA | Yes | Yes | None | |||
Adolescence Education Studies - English (7-12) A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEEE-AA | Yes | Yes | None | |||
Adolescence Education Studies - History (7-12) A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEHE-AA | Yes | Yes | None | |||
Adolescence Education Studies - Mathematics (7-12) A.A. | Long Island University ExpressSuccess Program | Adolescence Education B.S. | 2.5 | N/A | N/A | View Agreement | education | AEMA-AA | Yes | Yes | None | |||
Adolescence Education Studies - Biology (7-12) A.A. | Pace University | Adolescent Education Biology B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEBA-AA | Yes | Yes | None | ||
Adolescence Education Studies - English (7-12) A.A. | Pace University | Adolescent Education English B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEEE-AA | Yes | Yes | None | ||
Adolescence Education Studies - History (7-12) A.A. | Pace University | Adolescent Education History (Social Studies) B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEHE-AA | Yes | Yes | None | ||
Adolescence Education Studies - Mathematics (7-12) A.A. | Pace University | Adolescent Education Mathematics B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | education | AEMA-AA | Yes | Yes | None | ||
Business Administration A.S. | Vaughn College of Aeronautics and Technology | Airline Management B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | None | ||
Business Administration A.S. | Vaughn College of Aeronautics and Technology | Airport Management B.S. | 3.0 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | No | None | ||
Visual Arts A.S. | Pace University | Art B.A./B.F.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | visual-arts | VART-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | Long Island University ExpressSuccess Program | Biology B.S. | 2.5 | N/A | N/A | View Agreement | science | LABI-AS | Yes | Yes | None | |||
Liberal Arts and Sciences: Science - Biology A.S. | Pace University | Biology B.A./B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | science | LABI-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | St. John’s University | Biology B.S. | 2.8 | View Courses | View Course Equivalencies | N/A | View Agreement | science | LABI-AS | Yes | No | None | ||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Buffalo State | Biology B.A. | 2.0 | N/A | N/A | View Agreement | science | LABI-AS | No | No | None | |||
Liberal Arts and Sciences: Science - Biology A.S. | SUNY Oneonta | Biology B.A./B.S. | 2.0 | N/A | N/A | View Agreement | science | LABI-AS | No | Yes | None | |||
Accounting A.A.S. | St. Joseph’s University | Accounting B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | accounting | ACCT-AAS | Yes | Yes | * May require an additional semester. | ||
Accounting A.S. | St. Joseph’s University | Accounting B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | accounting | ACCT-AS | Yes | Yes | None | ||
Business Administration A.S. | St. Joseph’s University | Business Administration B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Pace University | Business Administration - Finance B.B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Pace University | Business Administration - International Management B.B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Pace University | Business Administration - Management B.B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | ||
Business Administration A.S. | Farmingdale State College | Business Management B.S. | 2.7 | View Courses | View Course Equivalencies | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | None | ||
Accounting A.S. | SUNY Stony Brook | Business | 3.2 | N/A | View Details | View Agreement | accounting | ACCT-AS | No | Yes | None | |||
Business Administration A.S. | SUNY Stony Brook | Business Management B.S. | 3.2 | N/A | View Details | View Agreement | business-administration | BUAS-AS | No | Yes | None | |||
Business Administration A.S. | Long Island University ExpressSuccess Program | Business/Finance B.S. | 2.5 | N/A | N/A | View Agreement | business-administration | BUAS-AS | Yes | Yes | None | |||
Liberal Arts and Sciences: Science - Chemistry A.S. | Pace University | Chemistry B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | science | LASC-AS | Yes | Yes | None | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | St. John’s University | Chemistry B.S. | 2.8 | View Courses | View Course Equivalencies | N/A | View Agreement | science | LASC-AS | Yes | No | None | ||
Liberal Arts and Sciences: Science - Chemistry A.S. | SUNY Oneonta | Chemistry B.A./B.S. | 2.0 | N/A | N/A | View Agreement | science | LASC-AS | No | Yes | None | |||
Childhood Education Studies (1-6) A.A. | Adelphi University | Childhood Education B.A. | 2.8 | N/A | N/A | View Agreement | education | EDCS-AA | Yes | No | None | |||
Early Childhood (Transfer Option) A.S. | Long Island University ExpressSuccess Program | Childhood Education B.S. | 2.5 | N/A | N/A | View Agreement | education | ECAS-AS | Yes | Yes | None | |||
Childhood Education Studies (1-6) A.A. | Long Island University ExpressSuccess Program | Childhood Education B.S. | 2.5 | N/A | N/A | View Agreement | education | EDCS-AA | Yes | Yes | None | |||
Radio and Television Production A.A.S. | Pace University | Digital Cinema and Filmmaking B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | radio-and-television-production | RATV-AAS | Yes | Yes | None | ||
Communication Studies A.A. | St. John’s University | Communication Arts B.S. | 2.3 | View Courses | View Course Equivalencies | N/A | View Agreement | communication-studies | COST-AA | Yes | No | None | ||
Communication Studies A.A. | Pace University | Communication Studies B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | communication-studies | COST-AA | Yes | Yes | None | ||
Communication Studies A.A. | Long Island University ExpressSuccess Program | Communication Studies: New Media B.A. | 2.5 | N/A | N/A | View Agreement | communication-studies | COST-AA | Yes | Yes | None | |||
Communication Studies A.A. | Pace University | Communications B.A. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | communication-studies | COST-AA | Yes | Yes | None | ||
Information Technology - Computer Information Systems A.A.S. | St. Joseph’s University | Computer Information Technology B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | information-technology | ITIS-AAS | Yes | Yes | None | ||
Computer Science A.S. | New York Institute of Technology | Computer Science B.S. | 2.3 | View Courses | View Course Equivalencies | N/A | View Agreement | computer-science | COSC-AS | Yes | No | None | ||
Computer Science A.S. | SUNY Stony Brook | Computer Science B.S. | 3.2 | N/A | View Details | View Agreement | computer-science | COSC-AS | No | Yes | Must earn grades of B or higher in major courses evaluated as equivalent to each MAT131, 132, CSE114, 214, and 215 at Stony Brook with an average of 3.2 or higher in the CSE114, 214 and 215 equivalents. Additionally, courses used for the major may not be repeated. Students must declare and be accepted directly into the Computer Science major as first-time matriculated freshman at Suffolk. Please note students may only matriculate into the Computer Science major at SBU through the Joint Admissions program for the fall term. | |||
Criminal Justice A.S. | Adelphi University | Criminal Justice B.S. | 2.0 | N/A | N/A | View Agreement | criminal-justice | CRJU-AS | Yes | No | None | |||
Criminal Justice A.S. | Long Island University ExpressSuccess Program | Criminal Justice B.A. | 2.5 | N/A | N/A | View Agreement | criminal-justice | CRJU-AS | Yes | Yes | None | |||
Criminal Justice A.S. | Pace University | Criminal Justice B.S. | 2.5 | View Courses | View Course Equivalencies | N/A | View Agreement | criminal-justice | CRJU-AS | Yes | Yes | None | ||
Criminal Justice A.S. | St. John’s University | Criminal Justice B.S. | 2.3 | View Courses | View Course Equivalencies | N/A | View Agreement | criminal-justice | CRJU-AS | Yes | No | None | ||
Criminal Justice A.S. | St. Joseph’s University | Criminal Justice B.A./B.S. | 2.0 | View Courses | View Course Equivalencies | View Details | View Agreement | criminal-justice | CRJU-AS | Yes | Yes | None | ||
Criminal Justice A.S. | Farmingdale State College | Criminal Justice: Police Courts & Corrections B.S. | 2.5 | View Courses | View Course Equivalencies | View Details | View Agreement | criminal-justice | CRJU-AS | No | Yes | None | ||
